Annual membership dues correlate with the size of your company and the number of employees on staff. We also have special pricing for elected officials, financial institutions and non-business individuals.
East Peoria Chamber of Commerce aims to be the best resource for helping businesses connect and thrive. That's why we are proud to have secured membership pricing, with no increases, for over 15 years.
Annual Dues
| # | Number of Employees | Annual Dues |
|---|---|---|
| 1 | 1 employee | $155 |
| 2 | 2 – 5 employees | $215 |
| 3 | 6 – 10 employees | $265 |
| 4 | 11 – 20 employees | $305 |
| 5 | 21 – 50 employees | $415 |
| 6 | 51 – 150 employees | $520 |
| 7 | 151 – 300 employees | $600 |
| 8 | 301 – 999 employees | $1,100 |
| 9 | 1,000 – 1,999 employees | $2,600 |
| 10 | 2,000 – 2,999 employees | $4,200 |
| 11 | 3,000+ employees | $5,400 |
| * Two part-time employees = one full-time employee | ||
Special Pricing
Associate & Elected Official
$85
Not-for-Profit
$170
Financial Institution
$500
+$25/branch
Hospital
$600
Ready to become a member?
Join a community of businesses committed to growing East Peoria together.