Tourism Events
2026 Event Calendar
*Links are in blue
January |
|||||||||||||
| 10-11 | Volleyball | ESC | |||||||||||
| 24-25 | Volleyball | ESC | |||||||||||
| 29 | Annual Dinner | Par-A-Dice | 5-9pm | ||||||||||
| 31-Feb 1 | Volleyball | ESC | |||||||||||
February |
|||||||||||||
| 7-8 | Gym Corner Gymnastics Meet | ESC | |||||||||||
| 14-15 | Jump Start Plus Tumbling Meet | ESC | |||||||||||
| 21-22 | Volleyball | ESC | |||||||||||
| 28-Mar 1 | Volleyball | ESC | |||||||||||
March |
|||||||||||||
| 6 | Mayor's State of the City | Par-A-Dice | 7-8:30am | ||||||||||
| 21-22 | Volleyball All-State Classic (7th Grade) | ESC | NEW 2026 | ||||||||||
| 28-29 | Volleyball All-State Classic (8th Grade) | ESC | |||||||||||
April |
|||||||||||||
| 4 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 11 | Prevention of Abuse Run/Walk | Levee District | 8am | ||||||||||
| 11 | Star Wars Day | Levee District/Library | 10-4pm | ||||||||||
| 11-12 | Volleyball | ESC | |||||||||||
| 11-12 | Greater Midwest Baseball | ESC | |||||||||||
| 17 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 18-19 | Greater Midwest Baseball | ESC | |||||||||||
| 18 | Easterseals Race/Walk | Levee District | 8am | ||||||||||
| 24 | Eggs & Issues - Medical Update | Par-A-Dice | 7-8:30am | ||||||||||
| 25-26 | Volleyball | ESC | |||||||||||
| 25-26 | JP Sports Baseball | ESC/LSSC | NEW 2026 | ||||||||||
May |
|||||||||||||
| 1-3 | Greater Midwest Baseball | ESC | NEW 2026 | ||||||||||
| 2-3 | Volleyball | ESC | |||||||||||
| 2 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 6-9 | GLVC Conference Softball Champ | ESC | LAST ONE | ||||||||||
| 9 | Library Big Rig Petting Zoo | Levee Park | 10am-1pm | ||||||||||
| 15 | Mayor's Prayer Breakfast | Par-A-Dice | 7-8:30am | ||||||||||
| 15 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 15-16 | IESA State Track Meet (1A/2A) | ESC | |||||||||||
| 17 | EPCHS Graduation | ESC | 2pm | ||||||||||
| 22-23 | IESA State Track Meet (3A/4A) | ESC | |||||||||||
| 29-31 | JP Sports Baseball | ESC/LSSC | 2nd Year | ||||||||||
| 29 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
June |
|||||||||||||
| 4-6 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 5-7 | Softball Tournament | ESC | |||||||||||
| 6 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 6 | American Cancer Society Run/Walk | Levee District | |||||||||||
| 11-12 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 12-14 | Greater Midwest Baseball | ESC | NEW 2026 | ||||||||||
| 18-21 | EPCB Father's Day Baseball | ESC | |||||||||||
| 18-19 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 19 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 26-28 | JP Sports State Baseball | ESC/LSSC/Germantown | 250 Teams/New Date | ||||||||||
July |
|||||||||||||
| 2-4 | Primetime Baseball | ESC/Central IL | NEW 2026 | ||||||||||
| 4 | Red, White, Boom (America 250) | Peoria & EP Riverfront | |||||||||||
| 9 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 10-12 | Greater Midwest Baseball | ESC | NEW / ALL STAR WKND | ||||||||||
| 14-16 | Breakthrough Basketball Camp | ESC | |||||||||||
| 16 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 17-19 | Game Day USA Baseball | ESC | NEW 2026 | ||||||||||
| 17 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 20-24 | Easterseals "I can Bike" Camp | ESC | |||||||||||
| 23-24 | Primetime Baseball | ESC/Central IL | Add. Dates 2026 | ||||||||||
| 25-31 | Baseball - PSML Playoffs | ESC/Dozer | |||||||||||
| 27-Aug 1 | Softball - PGF Midwest | ESC/LSSC | New Format 2026 | ||||||||||
| 28-30 | Breakthrough Basketball Camp | ESC | |||||||||||
August |
|||||||||||||
| 1 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 7 | Eggs & Issues | Par-A-Dice | 7-8:30am | ||||||||||
| 14 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 21-22 | Soccer Tournament - Charger Classic | ESC | |||||||||||
| 22-23 | Peoria Rock, Gem, fossil & Mineral Show | ESC | |||||||||||
| 22 | Prevention of Abuse Duck Race | ESC | |||||||||||
September |
|||||||||||||
| 10 | EP Chamber Golf Outing | Quail Meadows | |||||||||||
| 12 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 13 | Greater Midwest Baseball | ESC | Tentative* | ||||||||||
| 18 | Friday Night Lights Car show | Bass Pro | 5-8pm | ||||||||||
| 25-27 | Morton Pumpkin Fest Soccer | Morton/ESC | |||||||||||
| 20 | Greater Midwest Baseball | ESC | Tentative* | ||||||||||
| 27 | Greater Midwest Baseball | ESC | Tentative* | ||||||||||
| 27 | T1D Walk | Riverfront Park | New Date 2026 | ||||||||||
October |
|||||||||||||
| 1 | Chamber Oktoberfest/Business Expo | Par-A-Dice | 4:30-6:30pm | ||||||||||
| 2-3 | IESA State Baseball Finals | ESC | Pushed back 1 week | ||||||||||
| 3 | Cars & Coffee | Bass Pro | 8-10am | ||||||||||
| 11 | Greater Midwest Baseball | ESC | Tentative* | ||||||||||
| 16-18 | Softball Tournament | ESC | |||||||||||
| 16 | Friday Night Lights Cops & Hot Rods | Bass Pro | 5-8pm | ||||||||||
| 24-25 | PGF Softball Tournament | ESC | |||||||||||
November |
|||||||||||||
| 7 | Tracy Trot | Riverfront Park | |||||||||||
| 21 | 42nd Festival of Lights Parade | Washington Street | 6:30pm | ||||||||||
| 24-28 | Tourn of Champs in Washington | Washington HS & Embassy Suites | |||||||||||
| 27 | Winter Wonderland Opens | Veterans Park | |||||||||||
| 28 | Folepi's River Trail Classic | River Trail | 9am | ||||||||||
December |
|||||||||||||
| 4 | Eggs & Issues | Par-A-Dice | 7-8:30am | ||||||||||
| 5 | FOL Breakfast w/ Santa | Quail Meadows | 8-11am | ||||||||||
| 12 | Shop & Stroll | TBD | 2-5pm | ||||||||||
January |
|||||||||||||
| 1 | Get Lit Run/Walk | Winter Wonderland | 4-7pm | ||||||||||
| 3 | Winter Wonderland Last Day | Veterans Park | |||||||||||